Sainlogic Weather Station SA6
Sainlogic Weather Station SA6 details
6.5" Large Display, Rain Gauge, Wind Speed, Weather Forecast, Temperature, Air Pressure, Humidity, Moon Phase, Alarm Clock (No WiFi, No App)
Local display monitoring
Read local weather data directly on the 6.5-inch display. This model uses wireless sensor-to-display transmission and does not connect to WiFi or an app.
Outdoor installation
Mount the outdoor sensor using the supplied bracket and synchronize it with the indoor display following the user manual.
Specifications
| Display | 6.5-inch color LCD; adjustable backlight |
|---|---|
| WiFi / app | No WiFi; no app |
| Monitoring | Indoor/outdoor temperature and humidity, barometric pressure, wind speed/direction, rainfall, dew point, feels-like temperature, moon phase and calendar |
| Indoor temperature range | 0°C to 60°C |
| Outdoor temperature range | -40°C to 60°C |
| Humidity range | 10% to 99% |
| Barometric pressure range | 300 to 1100 hPa |
| Rainfall accuracy | ±1 mm (<15 mm); ±7% (15–9999 mm) |
