Sainlogic Weather Station SA8
Sainlogic Weather Station SA8 details
7.5" Large Display, Rain Gauge, Wind Speed, Temperature, Humidity, Moon Phase, Alarm Clock (No WiFi, No App)
Local display monitoring
Read local weather conditions on a 7.5-inch color screen with three backlight levels. This model uses wireless sensor-to-display transmission, with no WiFi or app.
Outdoor installation
Mount the sensor with the supplied bracket and synchronize it with the display. The screen includes temperature, humidity, wind, rainfall and pressure information.
Specifications
| Display | 7.5-inch color screen; 3 backlight levels |
|---|---|
| WiFi / app | No WiFi; no app |
| Monitoring | Indoor/outdoor temperature and humidity, barometric pressure, wind speed/direction, rainfall, dew point, feels-like temperature, moon phase and calendar |
| Indoor temperature range | 0°C to 60°C |
| Outdoor temperature range | -40°C to 60°C |
| Humidity range | 10% to 99% |
| Barometric pressure range | 300 to 1100 hPa |
| Temperature accuracy | ±2°F |
| Humidity accuracy | ±5% |
| Refresh interval | 60 seconds |
| Rainfall accuracy | ±1 mm (<15 mm); ±7% (15–9999 mm) |
